| Name | Cost | Profit | Fun |
|---|---|---|---|
| Car | 100 | 200 | 0 |
| Bike | 330 | 240 | 1 |
| Plane | 430 | 540 | 3 |
| Yacht | 100 | 200 | 0 |
| Segway | 330 | 240 | 1 |
| Total |
--- title: Editable Table --- {{#extend "layout-default"}} {{#content "css_vendor" mode="append"}} {{/content}} {{#content "js_vendor" mode="append"}} {{/content}} {{#content "js" mode="append"}} {{/content}} {{#content "scripts" mode="replace"}} {{/content}} {{#content "body"}}
| Name | Cost | Profit | Fun |
|---|---|---|---|
| Car | 100 | 200 | 0 |
| Bike | 330 | 240 | 1 |
| Plane | 430 | 540 | 3 |
| Yacht | 100 | 200 | 0 |
| Segway | 330 | 240 | 1 |
| Total |